Automated assessment of protein structure prediction in CASP9 (Easy targets, in domains, rank by TM-score)

(All models used in this page are downloaded from the CASP9 official website: http://predictioncenter.org/casp9)
Download the experimental structures with residues re-ordered based on target sequences
Download domain definitions (by manual parse)

Explanations:

Targets in domain
All targets Ranked by TM-score Ranked by TM-score+HB-score
Easy targets Ranked by TM-score Ranked by TM-score+HB-score
Hard targets Ranked by TM-score Ranked by TM-score+HB-score
Human targets Ranked by TM-score Ranked by TM-score+HB-score
Targets in whole-chain
All targets Ranked by TM-score Ranked by TM-score+HB-score
Easy targets Ranked by TM-score Ranked by TM-score+HB-score
Hard targets Ranked by TM-score Ranked by TM-score+HB-score
Human targets Ranked by TM-score Ranked by TM-score+HB-score
Assessments by other groups
[Cheng] [Elofsson] [Xu]

[CASP9 Homepage] [CASP Forum] [CASP7 results] [CASP8 results]

Official Results of GDT_TS score for 147 server domains/targets
Official Results of GDT_TS score for 78 human/server domains/targets


------------------------------------------------------- Cumulative Score of 106 targets (Easy-targets, in domains), ranked by TM-score of the first model -----------------------------------------------------------------
           Predictors (N) Rank  TM_1(Zscore)   MS_1(Zscore)  GDT_1(Zscore)  GHA_1(Zscore)   HBA/HBB_1  TMHB_1 RM_1(cov) NC |   TM_B(Zscore)   MS_B(Zscore)  GDT_B(Zscore)  GHA_B(Zscore)   HBA/HBB_B  TMHB_B RM_1(cov) NC 
---------------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------- 
        Zhang-Server(106)   1  82.35(  69.0)  72.00(  73.2)  75.12(  70.2)  55.28(  75.4) 55.48/ 72.34 154.69  4.6(100)  0 |  84.01(  69.2)  74.07(  72.6)  77.01(  71.4)  56.95(  74.2) 59.16/ 76.79 159.71  4.3(100)  0
               QUARK(106)   2  82.15(  67.7)  71.68(  71.3)  74.77(  68.0)  54.90(  72.4) 55.36/ 72.17 154.32  4.6(100)  0 |  83.85(  68.2)  73.87(  71.2)  76.61(  68.6)  56.65(  71.5) 58.62/ 76.10 159.18  4.4(100)  0
             RaptorX(106)   3  81.53(  64.2)  71.05(  68.0)  74.59(  66.9)  54.65(  69.5) 49.69/ 63.81 145.34  4.8( 99)  2 |  81.74(  53.9)  71.35(  54.6)  74.85(  55.8)  54.98(  55.7) 50.88/ 65.37 146.82  4.8( 99)  3
         RaptorX-MSA(106)   4  81.47(  63.8)  71.02(  67.7)  74.58(  66.8)  54.88(  71.6) 51.50/ 66.31 147.78  4.9( 99)  2 |  81.67(  53.3)  71.33(  54.3)  74.83(  55.6)  55.19(  57.6) 52.43/ 67.42 148.88  4.9( 99)  2
       RaptorX-Boost(106)   5  81.29(  63.0)  70.74(  66.3)  74.15(  64.6)  53.83(  64.0) 45.47/ 58.69 139.99  4.8( 99)  2 |  81.53(  52.7)  71.05(  52.9)  74.44(  53.4)  54.26(  50.4) 46.72/ 60.34 141.65  4.7( 99)  3
             HHpredA(106)   6  80.74(  61.0)  70.98(  68.7)  74.21(  66.2)  55.10(  75.3) 55.21/ 71.13 151.87  5.4(100)  2 |  80.74(  49.3)  70.98(  53.8)  74.21(  53.6)  55.10(  59.5) 55.21/ 71.13 151.87  5.4(100)  2
             HHpredB(106)   7  80.74(  61.0)  70.98(  68.7)  74.21(  66.2)  55.10(  75.3) 55.21/ 71.13 151.87  5.4(100)  2 |  80.74(  49.3)  70.98(  53.8)  74.21(  53.6)  55.10(  59.5) 55.21/ 71.13 151.87  5.4(100)  2
             HHpredC(106)   8  80.42(  59.1)  70.66(  66.8)  73.91(  64.3)  54.88(  73.5) 55.36/ 71.27 151.69  5.5(100)  2 |  80.42(  47.2)  70.66(  51.8)  73.91(  51.5)  54.88(  57.5) 55.36/ 71.27 151.69  5.5(100)  2
         Seok-server(106)   9  79.59(  53.1)  68.86(  54.9)  72.98(  57.4)  53.68(  62.7) 55.28/ 72.33 151.92  5.1( 99)  0 |  80.16(  44.6)  69.50(  43.6)  73.48(  47.6)  54.10(  49.6) 56.13/ 73.23 153.22  5.0( 99)  0
    MULTICOM-CLUSTER(106)  10  79.45(  51.5)  68.81(  54.2)  72.53(  54.1)  53.01(  56.4) 52.10/ 67.83 147.28  4.9(100)  0 |  81.34(  50.5)  71.54(  55.9)  74.74(  54.6)  55.56(  60.6) 55.57/ 71.63 152.02  4.7(100)  1
              Phyre2(106)  11  79.00(  49.0)  67.99(  48.8)  71.75(  48.7)  52.19(  49.1) 43.29/ 57.71 136.71  5.3(100)  7 |  79.05(  36.3)  68.07(  32.9)  71.81(  34.8)  52.24(  31.4) 43.30/ 57.74 136.76  5.3(100)  7
        chunk-TASSER(106)  12  78.86(  50.1)  67.66(  48.2)  70.76(  44.8)  50.03(  35.0) 50.04/ 65.39 144.25  4.9( 99)  0 |  80.39(  47.3)  69.55(  44.9)  72.37(  41.9)  51.74(  31.9) 52.50/ 68.81 148.11  4.6( 99)  0
     MULTICOM-REFINE(106)  13  78.83(  47.4)  67.93(  47.8)  72.04(  50.1)  52.85(  53.4) 51.50/ 66.78 145.61  5.1(100)  0 |  80.09(  43.0)  69.61(  43.2)  73.48(  46.3)  54.31(  49.0) 54.28/ 70.08 149.34  5.0(100)  0
      MULTICOM-NOVEL(106)  14  78.64(  46.3)  67.65(  46.0)  72.02(  50.1)  52.91(  53.7) 52.09/ 67.48 146.11  5.2(100)  0 |  80.02(  42.7)  69.58(  42.8)  73.35(  45.3)  54.46(  50.1) 54.61/ 70.64 149.70  5.0(100)  0
  MULTICOM-CONSTRUCT(106)  15  78.56(  45.7)  67.78(  46.7)  71.83(  48.8)  52.73(  52.6) 51.78/ 67.26 145.82  5.3(100)  0 |  80.44(  45.5)  70.08(  46.2)  73.79(  48.6)  54.61(  51.8) 54.72/ 70.66 150.14  4.8(100)  2
      pro-sp3-TASSER(106)  16  78.50(  48.1)  66.84(  43.9)  70.04(  40.5)  49.18(  28.4) 49.05/ 64.08 142.58  5.1( 99)  0 |  79.68(  42.4)  68.44(  37.4)  71.52(  35.7)  50.74(  22.5) 51.83/ 67.53 146.35  4.8( 99)  1
               FAMSD(106)  17  78.23(  44.8)  67.10(  43.3)  71.10(  45.0)  51.36(  42.8) 49.59/ 64.36 142.59  5.4( 99)  0 |  79.95(  42.5)  69.40(  41.4)  72.80(  41.7)  53.26(  39.9) 51.60/ 66.87 146.00  4.7( 98)  0
              PconsM(106)  18  78.19(  44.5)  67.15(  43.4)  70.98(  43.9)  51.58(  44.2) 51.15/ 67.23 145.41  5.6( 99)  2 |  79.80(  41.5)  69.29(  40.8)  72.87(  42.5)  53.71(  44.9) 53.87/ 70.44 149.52  5.3( 99)  2
                 gws(105)  19  78.00(  46.6)  67.80(  50.6)  71.49(  51.0)  52.55(  56.0) 54.57/ 70.44 148.43  5.5( 99)  1 |  80.08(  46.2)  70.16(  49.4)  73.67(  51.1)  54.84(  57.2) 57.55/ 74.00 153.56  4.9( 99)  0
       ZHOU-SPARKS-X(106)  20  77.85(  43.0)  67.01(  43.7)  70.62(  42.4)  51.04(  40.5) 52.84/ 70.34 148.19  5.7(100)  1 |  80.95(  48.8)  70.67(  50.7)  73.80(  48.7)  54.05(  48.9) 55.97/ 74.18 153.89  4.9(100)  0
              PconsD(106)  21  77.82(  42.4)  66.79(  41.6)  70.62(  42.2)  51.21(  41.9) 44.51/ 58.80 136.62  5.9(100)  6 |  79.33(  38.8)  68.60(  36.8)  72.39(  39.8)  53.03(  39.6) 49.16/ 64.08 142.25  5.6(100)  5
 BAKER-ROSETTASERVER(105)  22  77.82(  46.3)  66.41(  41.7)  70.46(  44.8)  51.00(  44.1) 56.78/ 73.33 151.15  5.2(100)  0 |  80.93(  53.3)  70.74(  53.4)  74.01(  54.4)  54.77(  59.1) 60.09/ 77.43 156.83  4.6(100)  0
               Pcomb(106)  23  76.98(  37.1)  66.37(  38.4)  70.12(  38.2)  50.81(  37.0) 51.94/ 67.51 144.49  4.6( 97)  0 |  80.43(  45.4)  70.22(  47.3)  73.41(  45.8)  54.02(  47.8) 55.81/ 72.45 151.42  4.3( 97)  1
               Pcons(106)  24  76.98(  37.3)  66.03(  36.8)  69.68(  36.0)  50.39(  34.8) 50.30/ 65.66 142.64  5.1( 96)  2 |  79.59(  40.4)  69.35(  41.9)  72.43(  39.5)  53.17(  40.5) 54.69/ 71.09 149.80  4.7( 97)  2
           chuo-fams(106)  25  76.94(  35.6)  65.55(  31.8)  69.67(  33.9)  49.97(  28.5) 43.56/ 57.52 134.46  5.9(100)  0 |  79.23(  37.0)  68.29(  33.6)  71.88(  34.8)  52.10(  29.4) 47.17/ 62.25 140.52  5.4(100)  0
       MUFOLD-Server(106)  26  76.91(  37.3)  66.06(  36.9)  70.06(  38.8)  51.50(  42.0) 51.64/ 68.63 145.54  5.6( 99)  0 |  78.24(  32.3)  67.84(  31.8)  71.57(  34.0)  52.96(  36.6) 54.49/ 71.80 149.18  5.4( 99)  0
               ProQ2(106)  27  76.74(  35.4)  66.07(  36.7)  69.79(  36.1)  50.77(  35.8) 52.95/ 68.75 145.48  4.6( 96)  0 |  79.74(  40.7)  69.58(  42.8)  72.84(  41.9)  53.57(  43.1) 56.10/ 73.03 151.29  4.3( 97)  0
      Jiang_THREADER(106)  28  76.68(  35.5)  65.27(  32.1)  69.60(  35.6)  49.99(  31.2) 50.18/ 65.52 142.20  5.5(100)  0 |  79.32(  38.1)  68.46(  35.0)  72.11(  37.0)  52.55(  34.0) 52.94/ 68.85 147.18  5.3(100)  0
      Jiang_Assembly(106)  29  76.62(  34.7)  65.18(  31.4)  69.51(  34.8)  49.96(  30.8) 50.40/ 65.69 142.31  5.5(100)  0 |  78.66(  34.5)  67.65(  30.8)  71.49(  33.6)  51.89(  29.5) 53.47/ 69.24 146.88  5.3(100)  0
        Bilab-ENABLE(106)  30  76.57(  38.2)  65.36(  36.9)  69.00(  35.9)  49.90(  36.4) 48.99/ 63.92 140.49  6.2(100)  0 |  78.95(  38.0)  68.35(  36.3)  71.58(  35.6)  52.44(  35.7) 52.81/ 68.52 146.75  5.4(100)  0
         CLEF-Server(106)  31  76.49(  34.0)  65.05(  31.0)  69.21(  32.9)  49.78(  29.4) 51.36/ 67.79 144.28  5.8(100)  0 |  79.26(  38.4)  68.61(  37.9)  72.06(  37.7)  52.59(  36.5) 53.85/ 71.02 149.23  5.6(100)  0
          IntFOLD-TS(106)  32  76.36(  33.9)  65.51(  33.0)  69.64(  35.3)  50.76(  36.0) 50.41/ 66.39 142.75  7.2(100)  0 |  79.15(  38.1)  68.63(  37.5)  72.21(  38.4)  53.04(  39.1) 53.79/ 70.39 148.45  5.6(100)  1
        FALCON-SWIFT(106)  33  76.01(  32.3)  64.65(  29.7)  68.79(  31.5)  49.47(  28.2) 51.02/ 67.46 143.47  5.9(100)  0 |  78.57(  35.8)  67.89(  35.1)  71.36(  34.9)  52.01(  33.6) 53.47/ 70.68 148.20  5.7(100)  0
              circle(106)  34  75.47(  31.4)  65.08(  32.4)  68.65(  31.9)  49.58(  29.8) 46.66/ 61.06 136.53  4.3( 93)  0 |  78.87(  35.8)  68.71(  37.4)  71.84(  35.5)  52.44(  34.0) 50.22/ 65.73 143.49  4.2( 96)  0
              PconsR(106)  35  75.38(  28.8)  63.41(  21.1)  67.80(  24.9)  48.13(  17.4) 52.63/ 66.47 141.85  4.8( 96)  0 |  79.68(  41.3)  69.39(  42.1)  72.63(  41.0)  53.37(  42.5) 55.70/ 70.95 149.01  5.1( 97)  2
              prdos2(105)  36  75.32(  29.5)  64.63(  30.4)  68.08(  28.3)  49.42(  28.1) 51.14/ 67.56 142.88  6.2(100)  0 |  77.64(  30.9)  67.29(  31.2)  70.60(  30.8)  51.58(  29.2) 54.03/ 71.22 147.56  5.4(100)  0
              MUSTER(106)  37  75.21(  27.5)  63.70(  23.1)  68.03(  26.2)  48.78(  21.9) 48.60/ 64.46 139.67  6.3(100)  0 |  78.35(  32.5)  67.46(  29.8)  71.01(  30.4)  51.50(  25.9) 52.55/ 69.64 147.11  5.7(100)  0
          ProfileCRF(106)  38  75.20(  33.9)  64.81(  35.6)  68.33(  34.7)  49.56(  34.3) 50.92/ 67.62 142.82  6.7( 98)  0 |  78.89(  35.9)  68.69(  37.5)  71.94(  36.5)  52.71(  36.7) 54.20/ 71.34 149.50  6.8(100)  0
      3D-JIGSAW_V4-0(106)  39  74.88(  24.8)  63.82(  24.5)  67.65(  23.4)  48.26(  18.8) 47.31/ 63.11 137.99  5.8( 97)  1 |  75.60(  14.7)  64.66(  12.0)  68.34(  11.9)  49.05(   5.6) 49.42/ 65.35 140.32  5.6( 97)  1
             FFAS03n(106)  40  74.79(  25.8)  64.31(  28.9)  68.01(  27.3)  49.64(  30.8) 48.68/ 64.28 139.07  5.4( 96)  0 |  76.34(  20.9)  66.05(  22.2)  69.47(  21.2)  50.96(  22.6) 51.08/ 67.44 143.11  5.2( 96)  0
      SAM-T08-server(103)  41  74.60(  36.2)  64.08(  36.3)  67.75(  35.9)  49.08(  36.8) 54.43/ 70.75 145.36  5.9(100)  2 |  76.22(  32.6)  66.35(  33.4)  69.64(  33.0)  51.37(  35.9) 56.69/ 73.33 148.51  5.2( 98) 16
             Distill(106)  42  74.32(  23.1)  62.81(  18.7)  66.57(  18.9)  46.80(   8.6) 36.56/ 46.93 121.25  5.9( 99)  8 |  75.93(  17.7)  64.84(  12.7)  68.17(  12.4)  48.46(   1.4) 41.44/ 53.33 128.14  5.8( 99)  4
        GSmetaserver(106)  43  73.99(  25.0)  63.36(  24.5)  66.99(  23.3)  48.31(  21.0) 46.98/ 61.76 135.75  5.3( 94)  0 |  77.78(  30.7)  67.55(  31.0)  70.79(  29.5)  51.65(  27.8) 51.21/ 67.30 143.95  5.0( 96)  1
             FFAS03a(106)  44  73.85(  19.6)  63.30(  22.5)  67.12(  21.1)  48.99(  24.9) 47.83/ 63.11 136.96  5.1( 93)  0 |  75.66(  15.8)  65.45(  18.0)  68.77(  15.8)  50.47(  17.8) 50.14/ 66.26 141.42  5.0( 94)  0
      3D-JIGSAW_V4-5(106)  45  73.65(  16.7)  62.66(  17.4)  66.21(  14.1)  46.91(   8.6) 43.98/ 58.76 132.40  5.6( 96)  0 |  75.33(  14.0)  64.54(  12.3)  68.11(  11.4)  48.68(   3.9) 47.16/ 62.54 137.40  5.4( 97)  1
            FFAS03ss(106)  46  73.32(  16.6)  62.59(  16.7)  66.47(  16.5)  48.25(  17.7) 47.77/ 63.20 136.51  5.2( 93)  0 |  75.32(  14.5)  65.03(  15.5)  68.46(  14.3)  50.17(  15.9) 50.10/ 66.32 140.97  5.1( 94)  0
              FFAS03(106)  47  73.22(  16.4)  62.67(  19.3)  66.59(  18.2)  48.53(  21.7) 47.55/ 62.76 135.98  5.3( 93)  0 |  75.12(  12.8)  64.88(  14.9)  68.31(  12.9)  50.06(  14.9) 49.89/ 65.95 140.57  5.2( 94)  0
          Atome2_CBS(106)  48  72.55(  15.7)  62.21(  17.9)  65.93(  17.4)  48.09(  19.9) 47.31/ 63.18 135.74  5.5( 95)  2 |  75.48(  14.6)  65.40(  17.6)  68.68(  15.9)  50.54(  19.2) 50.21/ 66.84 141.53  5.5( 98)  3
        LOOPP_Austin(106)  49  72.44(  12.0)  61.89(  12.7)  65.62(  12.0)  47.78(  13.5) 47.64/ 62.97 135.42  6.0( 94)  2 |  76.13(  18.7)  65.84(  19.6)  69.26(  18.8)  50.87(  20.5) 51.72/ 68.67 143.62  5.1( 95)  1
             BioSerf(106)  50  72.40(  10.5)  61.40(   9.0)  65.57(  10.9)  47.44(  10.0) 47.34/ 62.99 135.39  6.9(100)  4 |  72.40(  -5.2)  61.40(  -9.4)  65.57(  -5.9)  47.44(  -9.9) 47.34/ 62.99 135.39  6.9(100)  4
        Wolfson-serv(106)  51  71.88(  14.0)  60.78(  11.7)  64.67(  11.9)  46.03(   6.0) 45.24/ 60.30 132.18 10.6( 98)  0 |  75.12(  12.8)  64.23(  10.4)  67.81(   9.9)  48.84(   4.9) 48.41/ 64.15 138.22  9.4(100)  0
             PRECORS(103)  52  71.64(  16.0)  60.42(  10.4)  64.36(  11.7)  46.08(   6.1) 43.39/ 56.92 128.56  6.2(100)  0 |  76.51(  34.0)  66.28(  33.4)  69.51(  32.6)  50.68(  30.4) 49.65/ 65.01 140.06  5.3(100)  0
           MUFOLD-MD(106)  53  68.86(  -6.5)  57.08( -14.9)  62.15(  -7.6)  43.92( -15.6) 48.42/ 62.91 131.78  7.2( 98)  4 |  72.21(  -1.2)  61.33(  -5.4)  65.60(  -1.3)  47.49(  -4.6) 52.15/ 67.28 138.09  6.9( 98)  3
      SAM-T02-server(103)  54  68.30(  -2.8)  58.97(   3.4)  62.40(   0.5)  46.15(   8.6) 42.12/ 60.97 129.27  4.3( 86)  0 |  71.14(  -1.6)  61.90(   3.8)  65.16(   1.4)  48.42(   8.4) 45.29/ 65.61 135.55  4.2( 88)  0
      SAM-T06-server(103)  55  66.99(  -9.9)  55.56( -18.4)  60.27( -12.8)  42.96( -18.7) 49.47/ 64.37 131.36  7.4(100)  0 |  74.30(  19.4)  65.00(  23.7)  68.06(  21.3)  50.48(  26.0) 54.99/ 70.94 144.18  4.6( 93)  0
                ProQ(105)  56  66.24(  -3.7)  57.11(   2.2)  60.06(  -3.0)  43.64(   0.2) 43.73/ 56.95 123.20  4.0( 82)  0 |  77.19(  29.4)  67.65(  35.3)  70.38(  29.8)  51.93(  34.0) 53.34/ 69.41 145.24  3.8( 93)  0
            FUGUE_KM(104)  57  66.17( -12.5)  55.51( -14.2)  59.68( -12.9)  43.01( -13.2) 39.76/ 57.39 123.56  5.9( 90)  0 |  71.42(  -1.6)  61.06(  -4.1)  64.86(  -2.5)  47.44(  -2.5) 44.86/ 64.81 135.34  4.9( 93)  0
          PROTAGORAS(100)  58  65.77(  -4.7)  54.71(  -9.9)  58.98(  -8.0)  41.37( -15.2) 39.32/ 52.27 118.03  7.9(100)  0 |  65.77( -20.8)  54.71( -28.3)  58.98( -25.2)  41.37( -35.4) 39.32/ 52.27 118.03  7.9(100)  0
           LMUserver( 95)  59  64.09(   4.4)  54.66(   4.4)  57.94(   3.2)  41.62(   0.5) 41.96/ 55.33 119.43  7.4(100)  0 |  69.56(  25.0)  60.16(  22.8)  63.26(  23.0)  45.78(  17.5) 46.43/ 61.33 130.09  6.1(100)  0
             panther( 99)  60  63.28(   0.2)  53.88(   1.8)  57.14(   1.1)  41.59(   3.8) 41.21/ 55.08 118.37  5.7( 88)  2 |  68.64(   1.9)  59.00(   4.0)  62.03(   2.6)  45.47(   5.4) 46.00/ 61.12 129.16  5.7( 93)  2
 MidwayFoldingServer(100)  61  63.14(  11.7)  53.01(   8.4)  56.95(  10.3)  40.18(   5.7) 40.52/ 54.33 117.47  6.8( 94)  2 |  69.62(  11.1)  59.15(   8.0)  62.76(   8.3)  44.92(   4.6) 45.27/ 60.63 129.45  7.4(100)  2
      Ma-OPUS-server(106)  62  62.37( -40.1)  50.23( -48.2)  55.16( -43.9)  38.09( -51.4) 38.42/ 50.88 113.25  9.5(100)  0 |  67.17( -33.3)  55.41( -40.8)  59.72( -38.1)  41.74( -47.2) 42.36/ 56.41 122.62  7.6(100)  0
       MUSICS_server( 98)  63  55.10( -46.8)  45.40( -50.8)  49.28( -51.0)  34.83( -55.4) 26.27/ 33.25  88.35 10.9(100)  3 |  56.13( -61.1)  46.50( -64.8)  50.45( -64.3)  35.94( -68.7) 28.52/ 36.41  91.84 10.1(100)  3
              YASARA( 75)  64  55.07(  10.7)  47.29(  10.2)  50.04(  11.6)  36.88(  13.5) 41.85/ 51.70 106.77  5.6( 98)  0 |  58.46(  23.3)  51.16(  23.7)  53.77(  26.8)  40.34(  30.6) 44.59/ 54.94 112.84  4.7( 99)  0
           Pushchino( 85)  65  51.27( -25.2)  42.69( -27.8)  46.29( -26.1)  33.38( -26.3) 29.62/ 42.49  93.76  7.3( 94)  0 |  51.27( -41.4)  42.69( -45.4)  46.29( -43.1)  33.38( -45.1) 29.62/ 42.49  93.76  7.3( 94)  0
           MUSICS-2S( 85)  66  46.38( -55.6)  37.80( -58.1)  41.65( -56.4)  29.97( -54.6) 29.36/ 38.76  85.13  9.9(100)  2 |  46.55( -73.0)  38.00( -76.4)  41.84( -73.9)  30.13( -73.4) 29.81/ 39.25  85.76  9.8(100)  2
            m4t_2009( 60)  67  44.16(   8.7)  37.07(   7.0)  39.01(   7.9)  28.25(   6.0) 28.88/ 38.11  82.27  5.4( 96)  3 |  44.33(   1.1)  37.15(  -2.6)  39.09(  -1.1)  28.29(  -4.9) 29.06/ 38.37  82.67  5.7( 97)  3
             rehtnap( 93)  68  43.90( -51.6)  31.38( -78.6)  36.93( -67.2)  23.11( -88.3) 22.56/ 29.55  73.45  7.2( 86) 47 |  54.78( -50.0)  44.66( -58.0)  49.08( -54.6)  34.53( -59.6) 29.18/ 38.26  92.41  8.6( 99)  5
            Yang_kdd(106)  69  32.13(-156.0)  22.40(-161.3)  26.83(-161.9)  17.72(-162.5) 15.42/ 21.40  53.53 14.4( 84)  6 |  35.25(-230.9)  24.64(-233.3)  29.79(-235.1)  19.79(-233.2) 19.09/ 26.62  61.87 17.4(100)  6
         RBO-PROTEUS(104)  70  30.57(-215.2)  22.69(-207.2)  27.43(-209.9)  19.37(-197.8) 30.27/ 41.21  71.78 17.8(100)  0 |  36.27(-214.2)  27.09(-210.6)  32.13(-211.6)  22.39(-203.9) 34.73/ 47.19  81.35 15.6(100)  0
        STAT-PROTEUS( 97)  71  24.11(-224.0)  16.46(-220.5)  21.50(-220.6)  13.94(-216.7) 23.61/ 33.65  57.77 17.7(100)  4 |  28.02(-233.9)  19.77(-230.7)  25.00(-230.0)  16.21(-229.6) 27.72/ 39.69  65.67 16.5(100)  6
           LenServer( 90)  72  22.55(-205.2)  15.62(-200.3)  20.28(-200.7)  13.73(-192.6) 27.01/ 36.83  59.38 17.6(100)  0 |  26.54(-211.3)  18.99(-207.6)  23.64(-208.0)  15.95(-202.8) 31.13/ 42.10  67.04 16.5(100)  0
          BHAGEERATH(106)  73  21.40(-275.8)  12.11(-276.8)  17.38(-279.2)  10.46(-275.8)  0.34/  0.45  21.85 18.2(100)  0 |  22.73(-309.6)  13.37(-306.5)  18.51(-311.7)  11.48(-305.6)  0.83/  1.11  23.76 18.1(100)  0
               PLATO( 85)  74  17.70(-209.4)  10.87(-207.8)  15.17(-208.1)   9.87(-201.1) 16.15/ 21.76  39.46 38.6( 97) 13 |  20.98(-230.1)  12.92(-231.7)  17.80(-230.2)  11.33(-226.4) 19.34/ 26.28  45.70 38.4(100) 11
           ConStruct( 78)  75  14.69(-209.2)  11.03(-191.5)  14.13(-199.7)   9.52(-189.5) 14.10/ 19.21  33.90 28.2( 93)  0 |  18.74(-213.4)  13.74(-200.2)  17.21(-207.2)  11.45(-199.1) 17.98/ 24.50  42.08 22.0( 95)  0
           SmartFold(  8)  76   6.37(   2.4)   5.67(   2.5)   5.89(   2.4)   4.42(   2.1)  3.97/  5.44  11.81  3.9( 98)  0 |   6.37(   1.6)   5.67(   1.6)   5.89(   1.5)   4.42(   1.0)  3.97/  5.44  11.81  3.9( 98)  0
 schenk-torda-server( 19)  77   3.80( -46.2)   2.77( -45.0)   3.85( -46.5)   2.40( -45.7)  2.81/  3.68   7.49 16.6(100)  2 |   4.17( -50.7)   3.08( -49.5)   4.28( -50.3)   2.65( -49.8)  3.47/  4.58   8.45 16.8(100)  2
          RaptorX-FM(  6)  78   1.85(  -8.4)   1.72(  -7.5)   1.82(  -8.1)   1.42(  -7.5)  1.61/  1.89   3.75  8.0( 51)  0 |   1.88(  -9.8)   1.76(  -8.9)   1.86(  -9.4)   1.46(  -8.9)  1.67/  1.97   3.83  8.3( 51)  0
     Fortmann_server(  9)  79   1.24( -27.4)   0.56( -26.8)   0.90( -27.6)   0.51( -26.9)  0.03/  0.02   1.27 22.3(100)  4 |   1.31( -30.0)   0.62( -28.9)   0.96( -29.8)   0.53( -29.2)  0.05/  0.02   1.33 21.9(100)  3
            zz1and20(  2)  80   0.88(  -1.8)   0.73(  -1.7)   0.83(  -1.9)   0.58(  -1.6)  0.66/  0.80   1.68 10.1( 96)  0 |   0.88(  -2.3)   0.73(  -2.2)   0.83(  -2.4)   0.58(  -2.1)  0.66/  0.80   1.68 10.1( 96)  0
      PHAISTOSserver(  1)  81   0.26(  -2.8)   0.14(  -2.9)   0.18(  -2.8)   0.11(  -2.8)  0.51/  0.67   0.93 18.3(100)  0 |   0.32(  -2.6)   0.14(  -2.9)   0.21(  -2.8)   0.12(  -2.9)  0.51/  0.68   1.00 14.8(100)  0


---------------------------------------------------- T0515_1, L_seq=365, L_native=137, Human/Server  ----------------------------------------------------------------------------------------
          Predictors Rank TM_1(Zsco)  MS_1(Zsco) GDT_1(Zsco) GHA_1(Zsco)  HBA/HBB_1 TMHB_1 RM_1(cov) Clash|  TM_B(Zsco)  MS_B(Zsco) GDT_B(Zsco) GHA_1(Zsco)  HBA/HBB_B TMHB_B RM_B(cov) Clash
 ---------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------
            m4t_2009   1 0.865( 0.6) 0.796( 0.8) 0.803( 0.6) 0.613( 0.7)  0.52/ 0.73  1.59  2.2(100)    G | 0.865( 0.5) 0.796( 0.7) 0.803( 0.5) 0.613( 0.6)  0.52/ 0.73  1.59  2.2(100)    G
                 gws   2 0.862( 0.6) 0.788( 0.8) 0.807( 0.6) 0.630( 0.8)  0.54/ 0.71  1.57  2.2(100)    G | 0.865( 0.5) 0.788( 0.7) 0.808( 0.6) 0.635( 0.8)  0.55/ 0.73  1.57  2.2(100)    G
             PRECORS   3 0.859( 0.6) 0.786( 0.7) 0.792( 0.6) 0.591( 0.6)  0.47/ 0.68  1.54  2.3(100)    G | 0.859( 0.5) 0.786( 0.6) 0.792( 0.5) 0.591( 0.4)  0.48/ 0.71  1.54  2.3(100)    G
    MULTICOM-CLUSTER   4 0.857( 0.6) 0.776( 0.7) 0.794( 0.6) 0.602( 0.6)  0.47/ 0.58  1.44  2.2(100)    G | 0.857( 0.5) 0.776( 0.6) 0.794( 0.5) 0.619( 0.6)  0.47/ 0.63  1.44  2.2(100)    G
         RaptorX-MSA   5 0.856( 0.6) 0.778( 0.7) 0.803( 0.6) 0.615( 0.7)  0.49/ 0.68  1.53  2.5(100)    G | 0.856( 0.5) 0.778( 0.6) 0.803( 0.5) 0.615( 0.6)  0.49/ 0.68  1.53  2.5(100)    G
  MULTICOM-CONSTRUCT   6 0.855( 0.6) 0.770( 0.7) 0.803( 0.6) 0.631( 0.9)  0.49/ 0.65  1.50  2.4(100)    G | 0.855( 0.5) 0.770( 0.5) 0.803( 0.5) 0.631( 0.7)  0.49/ 0.65  1.50  2.4(100)    G
           chuo-fams   7 0.854( 0.5) 0.782( 0.7) 0.792( 0.6) 0.599( 0.6)  0.43/ 0.61  1.47  2.5(100)    G | 0.854( 0.5) 0.782( 0.6) 0.792( 0.5) 0.599( 0.5)  0.43/ 0.61  1.47  2.5(100)    G
