top L/1 short range |
RaptorX-Contact | ZHOU-Contact | ResTriplet | TripletRes | DMP | RRMD | Destini | MULTICOM_CLUSTER | RBO-Epsilon | MULTICOM-CONSTRUCT | Yang-Server | RRMD-plus | Zhang_Contact | Shen-CDeep | MULTICOM | TripletRes_AT | DeepContact | ResTriplet_AT | MULTICOM-NOVEL | DL-Haven | DNCON3 | rawMSA | BetaContact | DeltaContact | GammaContact | AlphaContact | METAPSICOV_baseline | PconsC4 | GONGLAB-THU | Forbidden | IGBteam | Maurice | MUFold_server | GoFold | FALCON-Contact | Distill | Kiharalab | BR_null | Shen-Group | CPClab | HMSCasper | HMSCasper-Refiner | GaussDCA | FOLDNET | GREMLIN_baseline | sbi_bioinsilico |
T0949-D1 | 0.1942 | 0.2014 | 0.2014 | 0.1727 | 0.1511 | 0.2014 | 0.1871 | 0.2014 | 0.1871 | 0.2014 | 0.2158 | 0.1942 | 0.1367 | 0.2014 | 0.2014 | 0.1727 | 0.1295 | 0.2014 | 0.1799 | 0.1942 | 0.0000 | 0.1079 | 0.1655 | 0.0288 | 0.1295 | 0.1655 | 0.1799 | 0.1942 | 0.1942 | 0.1942 | 0.1583 | 0.1799 | 0.1439 | 0.1439 | 0.0647 | 0.1367 | 0.1942 | 0.1151 | 0.1655 | 0.1079 | 0.1223 | 0.1367 | 0.1007 | 0.0000 | 0.0000 | 0.0000 |
T0950-D1 | 0.0673 | 0.0643 | 0.0585 | 0.0556 | 0.0643 | 0.0556 | 0.0000 | 0.0497 | 0.0526 | 0.0497 | 0.0497 | 0.0000 | 0.0585 | 0.0000 | 0.0000 | 0.0000 | 0.0117 | 0.0000 | 0.0497 | 0.0000 | 0.0000 | 0.0526 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0585 | 0.0000 | 0.0000 | 0.0468 | 0.0000 | 0.0322 | 0.0000 | 0.0702 | 0.0497 | 0.0000 | 0.0351 | 0.0000 | 0.0000 | 0.0292 | 0.0205 | 0.0058 | 0.0058 | 0.0000 | 0.0000 |
T0951-D1 | 0.3083 | 0.3158 | 0.3008 | 0.3120 | 0.2782 | 0.2669 | 0.0000 | 0.3120 | 0.2556 | 0.3045 | 0.2782 | 0.0000 | 0.3120 | 0.0000 | 0.0000 | 0.0000 | 0.2105 | 0.0000 | 0.3083 | 0.0000 | 0.0000 | 0.2594 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2406 | 0.2406 | 0.0000 | 0.0000 | 0.2444 | 0.0000 | 0.2444 | 0.0000 | 0.1053 | 0.2256 | 0.0000 | 0.2368 | 0.0000 | 0.0000 | 0.1316 | 0.0940 | 0.1692 | 0.1090 | 0.0000 | 0.0000 |
T0953s1-D1 | 0.6418 | 0.5821 | 0.6418 | 0.6418 | 0.5224 | 0.4030 | 0.5224 | 0.4627 | 0.4776 | 0.4776 | 0.4925 | 0.5224 | 0.6418 | 0.6418 | 0.5075 | 0.6418 | 0.5821 | 0.1791 | 0.4925 | 0.4776 | 0.4627 | 0.5373 | 0.4776 | 0.5075 | 0.5075 | 0.4776 | 0.3433 | 0.3433 | 0.4925 | 0.5075 | 0.2687 | 0.4030 | 0.3731 | 0.3284 | 0.6269 | 0.3134 | 0.4776 | 0.5075 | 0.4030 | 0.0000 | 0.3134 | 0.2985 | 0.2537 | 0.0149 | 0.0000 | 0.0448 |
T0953s2-D1 | 0.1591 | 0.2273 | 0.0909 | 0.0227 | 0.1591 | 0.1136 | 0.1136 | 0.1364 | 0.0682 | 0.1364 | 0.0682 | 0.1364 | 0.1136 | 0.1136 | 0.1364 | 0.0000 | 0.0455 | 0.0909 | 0.1364 | 0.1818 | 0.1364 | 0.1364 | 0.0909 | 0.0455 | 0.0455 | 0.0455 | 0.1818 | 0.2045 | 0.1364 | 0.2273 | 0.0909 | 0.1136 | 0.0682 | 0.1136 | 0.2273 | 0.1818 | 0.0455 | 0.0000 | 0.1591 | 0.0000 | 0.0682 | 0.1136 | 0.1818 | 0.0909 | 0.0000 | 0.0000 |
T0953s2-D2 | 0.1029 | 0.0980 | 0.1029 | 0.1029 | 0.1029 | 0.0980 | 0.0980 | 0.0980 | 0.0980 | 0.0980 | 0.0980 | 0.0980 | 0.1029 | 0.0980 | 0.0980 | 0.1029 | 0.0784 | 0.1029 | 0.0980 | 0.0980 | 0.0980 | 0.0980 | 0.1029 | 0.0931 | 0.0931 | 0.0931 | 0.0980 | 0.1029 | 0.0980 | 0.0980 | 0.0784 | 0.0882 | 0.0735 | 0.0000 | 0.0980 | 0.0588 | 0.0882 | 0.0000 | 0.0931 | 0.0000 | 0.0784 | 0.0686 | 0.0588 | 0.0245 | 0.0000 | 0.0000 |
T0953s2-D3 | 0.6494 | 0.5974 | 0.6364 | 0.6234 | 0.5065 | 0.4416 | 0.5065 | 0.5584 | 0.3506 | 0.5714 | 0.4935 | 0.3636 | 0.6104 | 0.5455 | 0.5584 | 0.5974 | 0.2727 | 0.6364 | 0.5714 | 0.5844 | 0.5584 | 0.3636 | 0.4286 | 0.2338 | 0.2208 | 0.2208 | 0.1818 | 0.4156 | 0.3247 | 0.4545 | 0.3247 | 0.2078 | 0.3636 | 0.0000 | 0.5974 | 0.3766 | 0.2987 | 0.0000 | 0.4286 | 0.0000 | 0.2468 | 0.1039 | 0.2987 | 0.1558 | 0.0000 | 0.0000 |
T0954-D1 | 0.6228 | 0.6199 | 0.5322 | 0.5234 | 0.6228 | 0.5760 | 0.5731 | 0.5234 | 0.5731 | 0.5380 | 0.5526 | 0.6082 | 0.5322 | 0.6170 | 0.5439 | 0.5234 | 0.5322 | 0.5322 | 0.5175 | 0.5848 | 0.4912 | 0.5585 | 0.5526 | 0.5936 | 0.5731 | 0.5731 | 0.5497 | 0.5906 | 0.5439 | 0.5702 | 0.4766 | 0.5585 | 0.4708 | 0.4649 | 0.3509 | 0.4532 | 0.5234 | 0.5029 | 0.5234 | 0.4708 | 0.5526 | 0.4181 | 0.3480 | 0.1842 | 0.1462 | 0.0175 |
T0955-D1 | 0.5610 | 0.5610 | 0.5610 | 0.5610 | 0.5610 | 0.5366 | 0.5610 | 0.2439 | 0.5610 | 0.3415 | 0.5122 | 0.5610 | 0.5610 | 0.4390 | 0.2927 | 0.5610 | 0.4146 | 0.5610 | 0.3415 | 0.5610 | 0.2927 | 0.3659 | 0.5610 | 0.5610 | 0.5610 | 0.5610 | 0.4878 | 0.0000 | 0.5610 | 0.5610 | 0.4878 | 0.4634 | 0.4634 | 0.4878 | 0.2927 | 0.3171 | 0.5366 | 0.5122 | 0.3659 | 0.2927 | 0.2439 | 0.2683 | 0.1951 | 0.3171 | 0.0000 | 0.0000 |
T0957s1-D1 | 0.3148 | 0.3148 | 0.3148 | 0.3148 | 0.3148 | 0.3148 | 0.3148 | 0.3025 | 0.3148 | 0.3148 | 0.3148 | 0.3148 | 0.3148 | 0.3148 | 0.3148 | 0.3148 | 0.3086 | 0.3148 | 0.3148 | 0.3148 | 0.2963 | 0.3148 | 0.2654 | 0.2901 | 0.2901 | 0.2901 | 0.2716 | 0.3086 | 0.3148 | 0.2716 | 0.2654 | 0.3148 | 0.2654 | 0.2407 | 0.3086 | 0.2531 | 0.2840 | 0.3025 | 0.2346 | 0.1852 | 0.2222 | 0.1790 | 0.1728 | 0.2160 | 0.0000 | 0.0185 |
T0957s1-D2 | 0.1111 | 0.1111 | 0.1296 | 0.1296 | 0.1296 | 0.1296 | 0.1296 | 0.1296 | 0.0556 | 0.1296 | 0.1296 | 0.1296 | 0.1296 | 0.1111 | 0.1296 | 0.1296 | 0.1111 | 0.1296 | 0.1296 | 0.1296 | 0.1296 | 0.1111 | 0.0556 | 0.0556 | 0.0556 | 0.0556 | 0.1111 | 0.1296 | 0.0556 | 0.1111 | 0.0741 | 0.0556 | 0.0370 | 0.0185 | 0.1111 | 0.0556 | 0.0556 | 0.0926 | 0.0926 | 0.0741 | 0.0556 | 0.0556 | 0.0370 | 0.0000 | 0.0000 | 0.0000 |
T0957s2-D1 | 0.2065 | 0.2065 | 0.2129 | 0.2129 | 0.2194 | 0.2194 | 0.2065 | 0.2000 | 0.1935 | 0.2065 | 0.2194 | 0.2129 | 0.2194 | 0.2000 | 0.2065 | 0.2129 | 0.1806 | 0.2129 | 0.2065 | 0.2194 | 0.2065 | 0.1871 | 0.2065 | 0.1161 | 0.1161 | 0.1161 | 0.1806 | 0.1935 | 0.1935 | 0.1871 | 0.1548 | 0.2129 | 0.1548 | 0.1613 | 0.2065 | 0.0903 | 0.1548 | 0.1677 | 0.1419 | 0.0968 | 0.0645 | 0.0710 | 0.0645 | 0.0645 | 0.0000 | 0.0065 |
T0958-D1 | 0.2078 | 0.1948 | 0.1948 | 0.1948 | 0.1948 | 0.1948 | 0.1948 | 0.2078 | 0.1948 | 0.2078 | 0.2078 | 0.1818 | 0.1948 | 0.1818 | 0.2078 | 0.1948 | 0.1948 | 0.1948 | 0.2078 | 0.2078 | 0.2078 | 0.1948 | 0.1948 | 0.1948 | 0.1948 | 0.1948 | 0.1948 | 0.0909 | 0.1948 | 0.1948 | 0.1558 | 0.2078 | 0.1429 | 0.1429 | 0.1948 | 0.1558 | 0.1688 | 0.2078 | 0.1169 | 0.1558 | 0.1429 | 0.1558 | 0.0779 | 0.1558 | 0.0000 | 0.0000 |
T0959-D1 | 0.2169 | 0.2328 | 0.2116 | 0.2063 | 0.2169 | 0.2222 | 0.2169 | 0.2011 | 0.2222 | 0.2116 | 0.2222 | 0.2222 | 0.2116 | 0.2116 | 0.2116 | 0.2063 | 0.1958 | 0.2169 | 0.2116 | 0.2116 | 0.2116 | 0.1852 | 0.2169 | 0.2169 | 0.2169 | 0.2169 | 0.1852 | 0.2011 | 0.1958 | 0.2011 | 0.1746 | 0.2011 | 0.1746 | 0.1481 | 0.1429 | 0.1640 | 0.1693 | 0.1534 | 0.1852 | 0.1323 | 0.0688 | 0.0688 | 0.1376 | 0.1058 | 0.0000 | 0.0000 |
T0960-D1 | 0.0625 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0312 | 0.0000 | 0.0312 | 0.0000 | 0.0312 | 0.0312 | 0.0000 | 0.0312 | 0.0312 | 0.0312 | 0.0625 | 0.0000 | 0.0312 | 0.0312 | 0.0000 | 0.0312 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0312 | 0.0000 | 0.0625 | 0.0000 | 0.0000 | 0.0625 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0312 | 0.0312 | 0.0000 | 0.0000 |
T0960-D2 | 0.4048 | 0.2738 | 0.2976 | 0.3810 | 0.4286 | 0.3333 | 0.3690 | 0.3690 | 0.2619 | 0.3095 | 0.4405 | 0.3452 | 0.3810 | 0.2738 | 0.3571 | 0.3452 | 0.3214 | 0.3214 | 0.2143 | 0.2738 | 0.4048 | 0.3810 | 0.3095 | 0.3810 | 0.3929 | 0.3810 | 0.2976 | 0.3333 | 0.3095 | 0.1905 | 0.2143 | 0.2381 | 0.3214 | 0.2857 | 0.1667 | 0.2024 | 0.3452 | 0.3571 | 0.1548 | 0.0476 | 0.1190 | 0.1548 | 0.0357 | 0.2381 | 0.0000 | 0.0000 |
T0960-D3 | 0.4270 | 0.3708 | 0.3708 | 0.3820 | 0.4270 | 0.4045 | 0.4045 | 0.4157 | 0.3820 | 0.4045 | 0.4270 | 0.4045 | 0.4157 | 0.4045 | 0.4045 | 0.4045 | 0.2809 | 0.4045 | 0.3933 | 0.4157 | 0.4045 | 0.3371 | 0.4157 | 0.4270 | 0.4045 | 0.4270 | 0.3258 | 0.4157 | 0.3933 | 0.3820 | 0.2360 | 0.3371 | 0.3258 | 0.3146 | 0.1798 | 0.3258 | 0.3596 | 0.3820 | 0.2697 | 0.3146 | 0.1573 | 0.1461 | 0.2584 | 0.1348 | 0.0000 | 0.0000 |
T0960-D4 | 0.1562 | 0.1250 | 0.1094 | 0.1250 | 0.2031 | 0.2969 | 0.1875 | 0.1406 | 0.1406 | 0.1875 | 0.2969 | 0.2188 | 0.0781 | 0.3438 | 0.1562 | 0.0625 | 0.0625 | 0.0469 | 0.1250 | 0.1562 | 0.1562 | 0.1406 | 0.1406 | 0.1875 | 0.1875 | 0.1875 | 0.0938 | 0.2812 | 0.1719 | 0.2656 | 0.1250 | 0.1094 | 0.0625 | 0.1094 | 0.1562 | 0.1250 | 0.0312 | 0.1719 | 0.0625 | 0.0000 | 0.1875 | 0.1250 | 0.1094 | 0.0156 | 0.0000 | 0.0000 |
T0960-D5 | 0.4190 | 0.3714 | 0.3333 | 0.3238 | 0.4000 | 0.4190 | 0.4000 | 0.3524 | 0.2476 | 0.3714 | 0.4190 | 0.3905 | 0.3619 | 0.2190 | 0.3524 | 0.3238 | 0.2762 | 0.2762 | 0.3810 | 0.4095 | 0.3048 | 0.3143 | 0.3619 | 0.3810 | 0.3905 | 0.3810 | 0.3238 | 0.3143 | 0.3429 | 0.2762 | 0.2667 | 0.3048 | 0.2762 | 0.3333 | 0.3048 | 0.2952 | 0.2571 | 0.3238 | 0.1524 | 0.2571 | 0.2667 | 0.2190 | 0.2000 | 0.0000 | 0.0000 | 0.0286 |
T0961-D1 | 0.2584 | 0.2704 | 0.2624 | 0.2644 | 0.2525 | 0.2624 | 0.2664 | 0.2565 | 0.2525 | 0.2366 | 0.2584 | 0.2545 | 0.2604 | 0.2644 | 0.2485 | 0.2644 | 0.2465 | 0.2624 | 0.2306 | 0.2724 | 0.2207 | 0.2227 | 0.2465 | 0.2545 | 0.2525 | 0.2465 | 0.2187 | 0.2425 | 0.2565 | 0.2545 | 0.2048 | 0.2266 | 0.1988 | 0.1849 | 0.0875 | 0.1272 | 0.2087 | 0.2266 | 0.2187 | 0.1610 | 0.1531 | 0.1392 | 0.1551 | 0.0875 | 0.0000 | 0.0000 |
T0962-D1 | 0.4237 | 0.4124 | 0.4463 | 0.4011 | 0.4068 | 0.4181 | 0.0000 | 0.3559 | 0.4124 | 0.3503 | 0.4181 | 0.0000 | 0.4068 | 0.0000 | 0.3672 | 0.0000 | 0.4124 | 0.0000 | 0.3842 | 0.0000 | 0.3672 | 0.3277 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3277 | 0.3616 | 0.0000 | 0.0000 | 0.2486 | 0.0000 | 0.2881 | 0.0000 | 0.2034 | 0.3446 | 0.0000 | 0.2994 | 0.0000 | 0.0000 | 0.1751 | 0.1582 | 0.2825 | 0.1186 | 0.0000 | 0.0000 |
T0963-D1 | 0.0323 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0323 | 0.0000 | 0.0323 | 0.0323 | 0.0000 | 0.0323 | 0.0000 | 0.0323 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0323 | 0.0000 | 0.0323 | 0.0000 | 0.0000 | 0.0323 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
T0963-D2 | 0.3902 | 0.2683 | 0.4268 | 0.4390 | 0.3780 | 0.3171 | 0.3780 | 0.3780 | 0.2439 | 0.3659 | 0.4146 | 0.3293 | 0.3293 | 0.2927 | 0.4268 | 0.3171 | 0.2439 | 0.3415 | 0.3780 | 0.3049 | 0.4146 | 0.3902 | 0.2439 | 0.2317 | 0.2439 | 0.2317 | 0.2927 | 0.2439 | 0.2561 | 0.3659 | 0.3049 | 0.2561 | 0.3780 | 0.2927 | 0.1829 | 0.1951 | 0.3415 | 0.3659 | 0.1951 | 0.1220 | 0.1829 | 0.0976 | 0.0732 | 0.2317 | 0.0000 | 0.0000 |
T0963-D3 | 0.3978 | 0.3978 | 0.3978 | 0.3763 | 0.3978 | 0.3763 | 0.3871 | 0.3871 | 0.3656 | 0.3978 | 0.3978 | 0.3871 | 0.3656 | 0.3763 | 0.3871 | 0.3548 | 0.3011 | 0.3871 | 0.3978 | 0.3871 | 0.3871 | 0.3548 | 0.3763 | 0.3978 | 0.3978 | 0.3978 | 0.3333 | 0.3978 | 0.3226 | 0.3656 | 0.2581 | 0.3011 | 0.2903 | 0.3118 | 0.1720 | 0.3333 | 0.2903 | 0.3333 | 0.2043 | 0.3441 | 0.2043 | 0.2366 | 0.2366 | 0.2043 | 0.0000 | 0.0000 |
T0963-D4 | 0.1250 | 0.2031 | 0.2656 | 0.2656 | 0.2188 | 0.1406 | 0.2031 | 0.1562 | 0.1406 | 0.0781 | 0.2188 | 0.0938 | 0.1562 | 0.1562 | 0.1094 | 0.1250 | 0.0312 | 0.1250 | 0.0938 | 0.1094 | 0.1406 | 0.1562 | 0.2188 | 0.1719 | 0.1562 | 0.1719 | 0.1250 | 0.2500 | 0.1562 | 0.2344 | 0.0781 | 0.1094 | 0.0156 | 0.1562 | 0.1406 | 0.1250 | 0.0156 | 0.0469 | 0.0625 | 0.0000 | 0.1094 | 0.1250 | 0.1719 | 0.0156 | 0.0000 | 0.0000 |
T0963-D5 | 0.3830 | 0.3830 | 0.2872 | 0.2979 | 0.3511 | 0.4043 | 0.4255 | 0.3830 | 0.3085 | 0.3830 | 0.3936 | 0.4149 | 0.2234 | 0.3298 | 0.3936 | 0.2872 | 0.3085 | 0.2553 | 0.3830 | 0.4149 | 0.4043 | 0.3617 | 0.2979 | 0.3617 | 0.3723 | 0.3617 | 0.3723 | 0.4149 | 0.3511 | 0.3404 | 0.3085 | 0.2872 | 0.2021 | 0.3085 | 0.2553 | 0.2128 | 0.3298 | 0.3191 | 0.1170 | 0.2234 | 0.2340 | 0.2128 | 0.2553 | 0.0000 | 0.0000 | 0.0000 |
T0964-D1 | 0.5263 | 0.4632 | 0.5474 | 0.5158 | 0.3895 | 0.3474 | 0.5474 | 0.4316 | 0.3263 | 0.3263 | 0.4526 | 0.3474 | 0.3053 | 0.4000 | 0.4211 | 0.2421 | 0.3579 | 0.2842 | 0.3263 | 0.3684 | 0.4316 | 0.3789 | 0.3263 | 0.4000 | 0.4105 | 0.3263 | 0.3684 | 0.3158 | 0.4316 | 0.3263 | 0.3053 | 0.2421 | 0.3474 | 0.3684 | 0.3158 | 0.3368 | 0.3053 | 0.1684 | 0.2421 | 0.2632 | 0.1684 | 0.2421 | 0.1579 | 0.2526 | 0.0316 | 0.0105 |
T0965-D1 | 0.2204 | 0.2268 | 0.2236 | 0.2204 | 0.2141 | 0.2109 | 0.2204 | 0.2077 | 0.2204 | 0.2236 | 0.2204 | 0.2109 | 0.2204 | 0.2268 | 0.2204 | 0.2236 | 0.2204 | 0.2300 | 0.2141 | 0.2204 | 0.2077 | 0.1853 | 0.2045 | 0.2045 | 0.2077 | 0.2045 | 0.1821 | 0.2109 | 0.2236 | 0.2109 | 0.1565 | 0.2141 | 0.1597 | 0.1502 | 0.0863 | 0.1534 | 0.1757 | 0.1629 | 0.2045 | 0.1342 | 0.1470 | 0.0958 | 0.1438 | 0.1150 | 0.0000 | 0.0064 |
T0966-D1 | 0.2480 | 0.2500 | 0.2398 | 0.2317 | 0.2337 | 0.2480 | 0.2358 | 0.2175 | 0.2114 | 0.2256 | 0.2398 | 0.2520 | 0.2459 | 0.2236 | 0.2195 | 0.2541 | 0.0305 | 0.2561 | 0.2195 | 0.2459 | 0.2256 | 0.2073 | 0.2276 | 0.2297 | 0.2337 | 0.2297 | 0.1789 | 0.1423 | 0.1951 | 0.2215 | 0.1870 | 0.1972 | 0.1585 | 0.1809 | 0.1423 | 0.1016 | 0.1077 | 0.1972 | 0.1179 | 0.1362 | 0.0732 | 0.0650 | 0.0488 | 0.0610 | 0.0000 | 0.0000 |
T0967-D1 | 0.2405 | 0.2405 | 0.2405 | 0.2405 | 0.2405 | 0.2405 | 0.0000 | 0.2405 | 0.2405 | 0.2405 | 0.2405 | 0.0000 | 0.2405 | 0.0000 | 0.0000 | 0.0000 | 0.2278 | 0.0000 | 0.2405 | 0.0000 | 0.2152 | 0.2405 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2405 | 0.2405 | 0.0000 | 0.0000 | 0.2025 | 0.0000 | 0.2025 | 0.0000 | 0.2405 | 0.2405 | 0.0000 | 0.1646 | 0.0000 | 0.0000 | 0.1772 | 0.1646 | 0.2152 | 0.0633 | 0.0000 | 0.0000 |
T0968s1-D1 | 0.3983 | 0.3729 | 0.3644 | 0.3559 | 0.3475 | 0.3644 | 0.3729 | 0.3559 | 0.3898 | 0.3559 | 0.3644 | 0.3729 | 0.3729 | 0.3814 | 0.3644 | 0.3559 | 0.3983 | 0.3644 | 0.3644 | 0.3898 | 0.3644 | 0.3475 | 0.3898 | 0.3475 | 0.3475 | 0.3475 | 0.3390 | 0.3644 | 0.3475 | 0.3559 | 0.3136 | 0.3559 | 0.2797 | 0.2797 | 0.3475 | 0.3305 | 0.3390 | 0.3390 | 0.3390 | 0.2881 | 0.2203 | 0.1186 | 0.2288 | 0.2458 | 0.0000 | 0.0000 |
T0968s2-D1 | 0.6435 | 0.6435 | 0.6435 | 0.6435 | 0.6348 | 0.6261 | 0.6174 | 0.6087 | 0.6174 | 0.5739 | 0.6087 | 0.6174 | 0.6435 | 0.6087 | 0.6174 | 0.6435 | 0.5826 | 0.6435 | 0.5565 | 0.0000 | 0.5913 | 0.6174 | 0.5478 | 0.5652 | 0.5391 | 0.5652 | 0.4261 | 0.6435 | 0.5304 | 0.5913 | 0.4174 | 0.5652 | 0.4522 | 0.4870 | 0.3217 | 0.4174 | 0.5391 | 0.6087 | 0.4783 | 0.5391 | 0.3304 | 0.3391 | 0.1826 | 0.3304 | 0.0000 | 0.0000 |
T0969-D1 | 0.2006 | 0.2119 | 0.2090 | 0.2119 | 0.1808 | 0.1977 | 0.2119 | 0.1554 | 0.1751 | 0.1667 | 0.1949 | 0.1977 | 0.2034 | 0.1949 | 0.1836 | 0.2119 | 0.2034 | 0.2090 | 0.1808 | 0.2006 | 0.1610 | 0.1864 | 0.1864 | 0.1949 | 0.1921 | 0.1864 | 0.1525 | 0.1723 | 0.1695 | 0.1921 | 0.1017 | 0.1299 | 0.1102 | 0.1441 | 0.0904 | 0.0791 | 0.1525 | 0.0847 | 0.0932 | 0.1073 | 0.0819 | 0.0706 | 0.1045 | 0.0565 | 0.0000 | 0.0028 |
T0970-D1 | 0.2887 | 0.2990 | 0.2990 | 0.3093 | 0.2990 | 0.2474 | 0.3093 | 0.2474 | 0.2680 | 0.2371 | 0.2371 | 0.2474 | 0.2887 | 0.3093 | 0.2165 | 0.3093 | 0.2680 | 0.2680 | 0.2371 | 0.2268 | 0.2680 | 0.2680 | 0.1856 | 0.2371 | 0.2268 | 0.1856 | 0.2371 | 0.2165 | 0.2680 | 0.2268 | 0.2371 | 0.2474 | 0.2784 | 0.2062 | 0.1443 | 0.1340 | 0.1031 | 0.0000 | 0.2062 | 0.1134 | 0.1031 | 0.1340 | 0.1649 | 0.1546 | 0.0000 | 0.0103 |
T0971-D1 | 0.4154 | 0.4231 | 0.4231 | 0.4154 | 0.4154 | 0.4231 | 0.0000 | 0.4231 | 0.4231 | 0.4154 | 0.4231 | 0.0000 | 0.4154 | 0.0000 | 0.4231 | 0.0000 | 0.4077 | 0.0000 | 0.4231 | 0.0000 | 0.4231 | 0.3769 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4000 | 0.4231 | 0.0000 | 0.0000 | 0.4077 | 0.0000 | 0.3385 | 0.0000 | 0.2769 | 0.4231 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2692 | 0.2923 | 0.3385 | 0.2769 | 0.0000 | 0.0000 |
T0973-D1 | 0.2603 | 0.2466 | 0.2740 | 0.2740 | 0.2740 | 0.2671 | 0.2603 | 0.2260 | 0.2329 | 0.2260 | 0.2260 | 0.2671 | 0.2740 | 0.2397 | 0.2192 | 0.2740 | 0.1918 | 0.2740 | 0.2260 | 0.2534 | 0.1781 | 0.2329 | 0.1986 | 0.1507 | 0.1233 | 0.1233 | 0.1370 | 0.1438 | 0.1918 | 0.2466 | 0.0685 | 0.2260 | 0.2055 | 0.1918 | 0.2397 | 0.0685 | 0.0959 | 0.0000 | 0.1849 | 0.0000 | 0.0753 | 0.1233 | 0.0479 | 0.1575 | 0.0000 | 0.0000 |
T0974s1-D1 | 0.3188 | 0.3333 | 0.3043 | 0.3043 | 0.3188 | 0.3333 | 0.3333 | 0.3043 | 0.3333 | 0.3043 | 0.3333 | 0.3333 | 0.3188 | 0.3188 | 0.3188 | 0.3043 | 0.3043 | 0.3043 | 0.3333 | 0.3333 | 0.2609 | 0.3333 | 0.3188 | 0.3188 | 0.3188 | 0.3188 | 0.3043 | 0.3188 | 0.3043 | 0.3333 | 0.2754 | 0.2609 | 0.2464 | 0.2319 | 0.2899 | 0.2754 | 0.3188 | 0.2609 | 0.3333 | 0.2029 | 0.1304 | 0.1304 | 0.2754 | 0.0435 | 0.0000 | 0.0290 |
T0974s2-D1 | 0.3875 | 0.4000 | 0.3500 | 0.3500 | 0.4000 | 0.4000 | 0.0000 | 0.2875 | 0.4000 | 0.3750 | 0.3375 | 0.0000 | 0.3875 | 0.0000 | 0.3375 | 0.0000 | 0.3875 | 0.0000 | 0.3500 | 0.0000 | 0.3500 | 0.3250 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.3750 | 0.3750 | 0.0000 | 0.0000 | 0.3000 | 0.0000 | 0.2875 | 0.0000 | 0.3500 | 0.2750 | 0.0000 | 0.0125 | 0.0000 | 0.0000 | 0.1000 | 0.1375 | 0.2875 | 0.1375 | 0.0000 | 0.0000 |
T0975-D1 | 0.2457 | 0.2321 | 0.2150 | 0.2423 | 0.2184 | 0.2253 | 0.2321 | 0.2014 | 0.2355 | 0.2082 | 0.2184 | 0.2253 | 0.2389 | 0.2389 | 0.2116 | 0.2423 | 0.2253 | 0.2150 | 0.2116 | 0.2253 | 0.2150 | 0.2014 | 0.2218 | 0.2150 | 0.2116 | 0.2218 | 0.2116 | 0.2150 | 0.2184 | 0.2048 | 0.1638 | 0.2116 | 0.1604 | 0.1536 | 0.0956 | 0.1809 | 0.2082 | 0.1843 | 0.1809 | 0.1877 | 0.1365 | 0.1092 | 0.1024 | 0.1092 | 0.0000 | 0.0034 |
T0976-D1 | 0.1833 | 0.1833 | 0.1750 | 0.1750 | 0.1750 | 0.1750 | 0.1833 | 0.1833 | 0.1750 | 0.1833 | 0.1750 | 0.1750 | 0.1750 | 0.1833 | 0.1667 | 0.1750 | 0.1750 | 0.1750 | 0.1667 | 0.1333 | 0.1583 | 0.1667 | 0.1750 | 0.1750 | 0.1750 | 0.1750 | 0.1667 | 0.1667 | 0.1583 | 0.1750 | 0.1417 | 0.1667 | 0.1250 | 0.1250 | 0.1417 | 0.1417 | 0.1417 | 0.1500 | 0.1667 | 0.1167 | 0.0833 | 0.0083 | 0.1583 | 0.1000 | 0.0000 | 0.0000 |
T0976-D2 | 0.1935 | 0.1935 | 0.1935 | 0.1935 | 0.1935 | 0.1935 | 0.1935 | 0.1935 | 0.1855 | 0.1774 | 0.1855 | 0.1935 | 0.1935 | 0.1935 | 0.1935 | 0.1935 | 0.1855 | 0.1935 | 0.1935 | 0.1371 | 0.1613 | 0.1694 | 0.1935 | 0.1935 | 0.1935 | 0.1935 | 0.1532 | 0.1855 | 0.1855 | 0.1935 | 0.1613 | 0.1774 | 0.1452 | 0.1371 | 0.1048 | 0.1613 | 0.1774 | 0.1694 | 0.1935 | 0.1371 | 0.0806 | 0.0565 | 0.1371 | 0.0887 | 0.0000 | 0.0081 |
