|
Template proteins with similar binding site:
Click to view | Rank | CscoreLB | PDB Hit | TM-score | RMSDa | IDENa | Cov. | BS-score | Lig. Name | Download Complex | Predicted binding site residues |
| 1 | 0.01 | 3nvvC | 0.294 | 7.85 | 0.079 | 0.451 | 0.16 | UUU | Download | 230,261,263,264,265 |
| 2 | 0.01 | 1n1hA | 0.290 | 8.71 | 0.022 | 0.488 | 0.14 | QNA | Download | 87,162,285,286 |
| 3 | 0.01 | 3nvwC | 0.288 | 7.51 | 0.065 | 0.430 | 0.19 | GUN | Download | 150,229,263,264 |
| 4 | 0.01 | 2ckjD | 0.307 | 8.70 | 0.029 | 0.522 | 0.38 | FES | Download | 80,82,83 |
| 5 | 0.01 | 3eubU | 0.292 | 7.83 | 0.073 | 0.447 | 0.15 | UUU | Download | 228,229,285 |
| 6 | 0.01 | 2yajA | 0.328 | 8.15 | 0.043 | 0.526 | 0.16 | 4HP | Download | 140,219,220,231 |
| 7 | 0.01 | 3ns1K | 0.163 | 6.61 | 0.040 | 0.231 | 0.12 | FAD | Download | 77,78,79,85,162,168,169,227 |
| 8 | 0.01 | 2e1qA | 0.320 | 8.35 | 0.051 | 0.527 | 0.15 | UUU | Download | 140,229,263 |
| 9 | 0.01 | 3g60A | 0.367 | 7.55 | 0.050 | 0.542 | 0.14 | 0JZ | Download | 78,81,82,85 |
| 10 | 0.01 | 1n1hA | 0.290 | 8.71 | 0.022 | 0.488 | 0.18 | CH1 | Download | 163,171,228 |
| Click on the radio buttons to visualize predicted binding site and residues. |
(a) | CscoreLB is the confidence score of predicted binding site. CscoreLB values range in between [0-1]; where a higher score indicates a more reliable ligand-binding site prediction. |
(b) | BS-score is a measure of local similarity (sequence & structure) between template binding site and predicted binding site in the query structure. Based on large scale benchmarking analysis, we have observed that a BS-score >1 reflects a significant local match between the predicted and template binding site.
| (c) | TM-score is a measure of global structural similarity between query and template protein. |
(d) | RMSDa the RMSD between residues that are structurally aligned by TM-align. |
(e) | IDENa is the percentage sequence identity in the structurally aligned region. |
(f) | Cov. represents the coverage of global structural alignment and is equal to the number of structurally aligned residues divided by length of the query protein. |
|