|
GO term | CscoreGO | Name |
GO:1990380 | 1.00 | Lys48-specific deubiquitinase activity |
GO:0042802 | 1.00 | identical protein binding |
GO:0004483 | 1.00 | mRNA (nucleoside-2'-O-)-methyltransferase activity |
GO:0004482 | 1.00 | mRNA (guanine-N7-)-methyltransferase activity |
GO:0004386 | 1.00 | helicase activity |
GO:0003968 | 1.00 | RNA-directed 5'-3' RNA polymerase activity |
GO:0003727 | 1.00 | single-stranded RNA binding |
GO:0003725 | 1.00 | double-stranded RNA binding |
GO:0000175 | 1.00 | 3'-5'-exoribonuclease activity |
Download full result of the above consensus prediction. |
| Click the graph to show a high resolution version. |
(a) | CscoreGO is the confidence score of predicted GO terms. CscoreGO values range in between [0-1]; where a higher value indicates a better confidence in predicting the function using the template. |
(b) | The graph shows the predicted terms within the Gene Ontology hierachy for Molecular Function. Confidently predicted terms are color coded by CscoreGO: |
| [0.4,0.5) | [0.5,0.6) | [0.6,0.7) | [0.7,0.8) | [0.8,0.9) | [0.9,1.0] |
|
|
|
GO term | CscoreGO | Name |
GO:0044260 | 1.00 | cellular macromolecule metabolic process |
GO:0044238 | 1.00 | primary metabolic process |
GO:0043412 | 1.00 | macromolecule modification |
GO:0039653 | 1.00 | suppression by virus of host transcription |
GO:0039604 | 1.00 | suppression by virus of host translation |
GO:0039579 | 1.00 | suppression by virus of host ISG15 activity |
GO:0006807 | 1.00 | nitrogen compound metabolic process |
GO:2000158 | 0.97 | positive regulation of ubiquitin-specific protease activity |
GO:0090503 | 0.97 | RNA phosphodiester bond hydrolysis, exonucleolytic |
GO:0080009 | 0.97 | mRNA methylation |
GO:0039690 | 0.97 | positive stranded viral RNA replication |
GO:0039648 | 0.97 | modulation by virus of host protein ubiquitination |
GO:0039644 | 0.97 | suppression by virus of host NF-kappaB transcription factor activity |
GO:0039548 | 0.97 | suppression by virus of host IRF3 activity |
GO:0039519 | 0.97 | modulation by virus of host autophagy |
GO:0039502 | 0.97 | suppression by virus of host type I interferon-mediated signaling pathway |
GO:0019083 | 0.97 | viral transcription |
GO:0006370 | 0.97 | 7-methylguanosine mRNA capping |
GO:0001172 | 0.97 | transcription, RNA-templated |
Download full result of the above consensus prediction. |
| Click the graph to show a high resolution version. |
(a) | CscoreGO is the confidence score of predicted GO terms. CscoreGO values range in between [0-1]; where a higher value indicates a better confidence in predicting the function using the template. |
(b) | The graph shows the predicted terms within the Gene Ontology hierachy for Biological Process. Confidently predicted terms are color coded by CscoreGO: |
| [0.4,0.5) | [0.5,0.6) | [0.6,0.7) | [0.7,0.8) | [0.8,0.9) | [0.9,1.0] |
|
|
|
GO term | CscoreGO | Name |
GO:0039714 | 1.00 | cytoplasmic viral factory |
Download full result of the above consensus prediction. |
| Click the graph to show a high resolution version. |
(a) | CscoreGO is the confidence score of predicted GO terms. CscoreGO values range in between [0-1]; where a higher value indicates a better confidence in predicting the function using the template. |
(b) | The graph shows the predicted terms within the Gene Ontology hierachy for Cellular Component. Confidently predicted terms are color coded by CscoreGO: |
| [0.4,0.5) | [0.5,0.6) | [0.6,0.7) | [0.7,0.8) | [0.8,0.9) | [0.9,1.0] |
|
|
|